Used for the endoscopic resection of small polyps, sessile polyps, pedunculated polyps and tissue in the GI tract, our portfolio of energy-based snares are available with different diameters and shape, as well as both hot and cold options to suit the particular procedure or lesion.
Endoscopic resection of small polyps, sessile polyps, pedunculated polyps and tissue in the gastrointestinal tract.
Product Code | Ø Snare (mm) | Ø Cutting wire (mm) | Shape | Length (cm) | Rotatable? | Quantity | |
---|---|---|---|---|---|---|---|
HPS-2415235078 | 15 | 0.43 | Round (anti slip) | 230 | Yes | 10 | Add to enquiry |
HPS-2425235078 | 25 | 0.43 | Round (anti slip) | 230 | Yes | 10 | Add to enquiry |
HPS-2415235079 | 15 | 0.30 | Crescent | 230 | No | 10 | Add to enquiry |
HPS-2425235079 | 25 | 0.30 | Crescent | 230 | No | 10 | Add to enquiry |
HPS-2410235076 (Hybrid Snare) | 10 | 0.30 | Shield | 230 | Yes | 10 | Add to enquiry |
HPS-2415235075 (Hybrid Snare) | 15 | 0.30 | Oval | 230 | Yes | 10 | Add to enquiry |
HPS-2425235075 | 25 | 0.41 | Oval | 230 | Yes | 10 | Add to enquiry |
HPS-2432235075 | 32 | 0.41 | Oval | 230 | Yes | 10 | Add to enquiry |
HPS-2410235075 (Hybrid Snare) | 10 | 0.30 | Oval | 230 | Yes | 10 | Add to enquiry |
HPS-2415235076 (Hybrid Snare) | 15 | 0.30 | Shield | 230 | Yes | 10 | Add to enquiry |
Download the ScopeSnare IFU in your local language here.